Group Stage
(Match times are listed in MST)
Group A
w | d | l | ||||
---|---|---|---|---|---|---|
New Zealand | 0 | 0 | 0 | 0 | 0 | (0-0) |
Norway | 0 | 0 | 0 | 0 | 0 | (0-0) |
Philippines | 0 | 0 | 0 | 0 | 0 | (0-0) |
Switzerland | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group B
w | d | l | ||||
---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | (0-0) |
Republic of Ireland | 0 | 0 | 0 | 0 | 0 | (0-0) |
Nigeria | 0 | 0 | 0 | 0 | 0 | (0-0) |
Canada | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group C
w | d | l | ||||
---|---|---|---|---|---|---|
Spain | 0 | 0 | 0 | 0 | 0 | (0-0) |
Costa Rica | 0 | 0 | 0 | 0 | 0 | (0-0) |
Zambia | 0 | 0 | 0 | 0 | 0 | (0-0) |
Japan | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group D
w | d | l | ||||
---|---|---|---|---|---|---|
England | 0 | 0 | 0 | 0 | 0 | (0-0) |
Denmark | 0 | 0 | 0 | 0 | 0 | (0-0) |
China PR | 0 | 0 | 0 | 0 | 0 | (0-0) |
Haiti | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group F
w | d | l | ||||
---|---|---|---|---|---|---|
France | 0 | 0 | 0 | 0 | 0 | (0-0) |
Jamaica | 0 | 0 | 0 | 0 | 0 | (0-0) |
Brazil | 0 | 0 | 0 | 0 | 0 | (0-0) |
Panama | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group E
w | d | l | ||||
---|---|---|---|---|---|---|
USA | 0 | 0 | 0 | 0 | 0 | (0-0) |
Vietnam | 0 | 0 | 0 | 0 | 0 | (0-0) |
Netherlands | 0 | 0 | 0 | 0 | 0 | (0-0) |
Portugal | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group G
w | d | l | ||||
---|---|---|---|---|---|---|
Sweden | 0 | 0 | 0 | 0 | 0 | (0-0) |
South Africa | 0 | 0 | 0 | 0 | 0 | (0-0) |
Italy | 0 | 0 | 0 | 0 | 0 | (0-0) |
Argentina | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group H
w | d | l | ||||
---|---|---|---|---|---|---|
Germany | 0 | 0 | 0 | 0 | 0 | (0-0) |
Morocco | 0 | 0 | 0 | 0 | 0 | (0-0) |
Colombia | 0 | 0 | 0 | 0 | 0 | (0-0) |
Korea Republic | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group Stage