[slide-anything id="7506"]

Group A

w d l
Switzerland 3 1 2 0 5 (2-0)
Norway 3 1 1 1 4 (6-1)
New Zealand 3 1 1 1 4 (1-1)
England 1 1 0 0 3 (3-1)
Sweden 1 1 0 0 3 (2-0)
Sweden 1 1 0 0 3 (2-1)
Spain 1 1 0 0 3 (2-1)
England 1 1 0 0 3 (2-1)
Spain 1 1 0 0 3 (2-1)
Spain 1 1 0 0 3 (1-0)
Philippines 3 1 0 2 3 (1-8)
Australia 1 0 1 0 1 (0-0)
France 1 0 1 0 1 (0-0)
Sweden 1 0 0 1 0 (1-2)
Colombia 1 0 0 1 0 (1-2)
Netherlands 1 0 0 1 0 (1-2)
Japan 1 0 0 1 0 (1-2)
England 1 0 0 1 0 (0-1)
Australia 1 0 0 1 0 (1-3)
Norway 1 0 0 1 0 (1-3)
Australia 1 0 0 1 0 (0-2)
Switzerland 1 0 0 1 0 (1-5)

matches in the group stage

Group Stage
Jul 20, 20231:00 am
New Zealand
Norway
New Zealand
Norway
1
0
Jul 20, 202311:00 pm
Philippines
Switzerland
Philippines
Switzerland
0
2
Jul 24, 202311:30 pm
New Zealand
Philippines
New Zealand
Philippines
0
1
Jul 25, 20232:00 am
Switzerland
Norway
Switzerland
Norway
0
0
Jul 30, 20231:00 am
Norway
Philippines
Norway
Philippines
6
0
Jul 30, 20231:00 am
Switzerland
New Zealand
Switzerland
New Zealand
0
0

view all groups